Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/47788 | |||||||
| Status | Alternative classification |
|||||||
| Name |
|
|||||||
| PlaceType | TDWG Terrestrial - level 3 | |||||||
| Latitude | 18° 13' 16.9" N (18.22137482°) | |||||||
| Longitude | 66° 27' 58.1" W (-66.4661254°) | |||||||
| Min. Lat | 17° 55' 20" N (17.9222°) | |||||||
| Min. Long | 67° 56' 18" W (-67.9383°) | |||||||
| Max. Lat | 18° 31' 10" N (18.5194°) | |||||||
| Max. Long | 65° 14' 31.1" W (-65.242°) | |||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
| Notes | TDWG code (en): PUE | |||||||
| Relations |
|
|||||||
| Map | ||||||||
| Download |
Layer: TDWG:level3 - format: |
|||||||
| Edit history | Last edited on 2015-05-22 21:35:18 by De Hauwere Nathalie | |||||||
| [Google] [Google scholar] [Google images] |
