Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/47769 | ||||||
| Status | Alternative classification |
||||||
| Name |
|
||||||
| PlaceType | TDWG Terrestrial - level 3 | ||||||
| Latitude | 27° 0' 27.1" N (27.00752927°) | ||||||
| Longitude | 142° 7' 4.7" E (142.11796684°) | ||||||
| Min. Lat | 26° 36' 44" N (26.6122°) | ||||||
| Min. Long | 140° 51' 44.8" E (140.8625°) | ||||||
| Max. Lat | 27° 43' 58" N (27.7328°) | ||||||
| Max. Long | 142° 14' 24.8" E (142.2402°) | ||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||
| Notes | TDWG code (en): OGA | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: TDWG:level3 - format: |
||||||
| Edit history | Last edited on 2015-05-22 21:35:18 by De Hauwere Nathalie | ||||||
| [Google] [Google scholar] [Google images] |
