Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/47768 | |||||||
| Status | Alternative classification |
|||||||
| Name |
|
|||||||
| PlaceType | TDWG Terrestrial - level 3 | |||||||
| Latitude | 28° 36' 24.6" S (-28.60683698°) | |||||||
| Longitude | 26° 52' 38.1" E (26.8772556°) | |||||||
| Min. Lat | 30° 40' 53" S (-30.6814°) | |||||||
| Min. Long | 24° 20' 26.1" E (24.3406°) | |||||||
| Max. Lat | 26° 43' 26" S (-26.7239°) | |||||||
| Max. Long | 29° 46' 16" E (29.7711°) | |||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
| Notes | TDWG code (en): OFS | |||||||
| Relations |
|
|||||||
| Map | ||||||||
| Download |
Layer: TDWG:level3 - format: |
|||||||
| Edit history | Last edited on 2015-05-22 21:35:18 by De Hauwere Nathalie | |||||||
| [Google] [Google scholar] [Google images] |
