Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/47767 | ||||||
| Status | Alternative classification |
||||||
| Name |
|
||||||
| PlaceType | TDWG Terrestrial - level 3 | ||||||
| Latitude | 43° 59' 46.3" S (-43.99618429°) | ||||||
| Longitude | 170° 33' 53.9" E (170.56498401°) | ||||||
| Min. Lat | 48° 3' 24" S (-48.0567°) | ||||||
| Min. Long | 166° 27' 52.9" E (166.4647°) | ||||||
| Max. Lat | 40° 29' 44" S (-40.4956°) | ||||||
| Max. Long | 174° 23' 57.9" E (174.3994°) | ||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||
| Notes | TDWG code (en): NZS | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: TDWG:level3 - format: |
||||||
| Edit history | Last edited on 2015-05-22 21:35:18 by De Hauwere Nathalie | ||||||
| [Google] [Google scholar] [Google images] |
