Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/47738 | ||||||
| Status | Alternative classification |
||||||
| Name |
|
||||||
| PlaceType | TDWG Terrestrial - level 3 | ||||||
| Latitude | 7° 30' 22.5" N (7.50623804°) | ||||||
| Longitude | 93° 36' 9.3" E (93.60257523°) | ||||||
| Min. Lat | 6° 44' 44" N (6.7456°) | ||||||
| Min. Long | 92° 42' 28.9" E (92.708°) | ||||||
| Max. Lat | 9° 15' 49" N (9.2636°) | ||||||
| Max. Long | 93° 55' 46.9" E (93.9297°) | ||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||
| Notes | TDWG code (en): NCB | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: TDWG:level3 - format: |
||||||
| Edit history | Last edited on 2015-05-22 21:35:18 by De Hauwere Nathalie | ||||||
| [Google] [Google scholar] [Google images] |
