Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/47733 | |||||||
| Status | Alternative classification |
|||||||
| Name |
|
|||||||
| PlaceType | TDWG Terrestrial - level 3 | |||||||
| Latitude | 21° 3' 55.5" N (21.06542109°) | |||||||
| Longitude | 96° 30' 56.9" E (96.51580858°) | |||||||
| Min. Lat | 9° 47' 11" N (9.7864°) | |||||||
| Min. Long | 92° 12' 18" E (92.205°) | |||||||
| Max. Lat | 28° 32' 57" N (28.5492°) | |||||||
| Max. Long | 101° 10' 15" E (101.1708°) | |||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
| Notes | TDWG code (en): MYA | |||||||
| Relations |
|
|||||||
| Map | ||||||||
| Download |
Layer: TDWG:level3 - format: |
|||||||
| Edit history | Last edited on 2015-05-22 21:35:18 by De Hauwere Nathalie | |||||||
| [Google] [Google scholar] [Google images] |
