Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/47726 | ||||||
| Status | Alternative classification |
||||||
| Name |
|
||||||
| PlaceType | TDWG Terrestrial - level 3 | ||||||
| Latitude | 19° 7' 52.2" N (19.13116612°) | ||||||
| Longitude | 98° 35' 6.8" W (-98.58523484°) | ||||||
| Min. Lat | 17° 53' 32" N (17.8922°) | ||||||
| Min. Long | 100° 35' 16" W (-100.5878°) | ||||||
| Max. Lat | 20° 47' 25" N (20.7903°) | ||||||
| Max. Long | 96° 43' 35" W (-96.7264°) | ||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||
| Notes | TDWG code (en): MXC | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: TDWG:level3 - format: |
||||||
| Edit history | Last edited on 2015-05-22 21:35:18 by De Hauwere Nathalie | ||||||
| [Google] [Google scholar] [Google images] |
