Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/47702 | ||||||
| Status | Alternative classification |
||||||
| Name |
|
||||||
| PlaceType | TDWG Terrestrial - level 3 | ||||||
| Latitude | 20° 11' 30.8" S (-20.19187511°) | ||||||
| Longitude | 57° 33' 15.9" E (57.5544036°) | ||||||
| Min. Lat | 20° 31' 14" S (-20.5206°) | ||||||
| Min. Long | 56° 30' 26" E (56.5072°) | ||||||
| Max. Lat | 10° 19' 0" S (-10.3167°) | ||||||
| Max. Long | 57° 47' 45" E (57.7958°) | ||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||
| Notes | TDWG code (en): MAU | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: TDWG:level3 - format: |
||||||
| Edit history | Last edited on 2015-05-22 21:35:18 by De Hauwere Nathalie | ||||||
| [Google] [Google scholar] [Google images] |
