Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/47692 | ||||||
| Status | Alternative classification |
||||||
| Name |
|
||||||
| PlaceType | TDWG Terrestrial - level 3 | ||||||
| Latitude | 16° 55' 13.9" N (16.92054134°) | ||||||
| Longitude | 62° 16' 53.8" W (-62.28160824°) | ||||||
| Min. Lat | 15° 41' 33.9" N (15.6928°) | ||||||
| Min. Long | 65° 1' 37" W (-65.0269°) | ||||||
| Max. Lat | 18° 44' 55" N (18.7486°) | ||||||
| Max. Long | 60° 59' 19" W (-60.9886°) | ||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||
| Notes | TDWG code (en): LEE | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: TDWG:level3 - format: |
||||||
| Edit history | Last edited on 2015-05-22 21:35:18 by De Hauwere Nathalie | ||||||
| [Google] [Google scholar] [Google images] |
