Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/47683 | ||||||
| Status | Alternative classification |
||||||
| Name |
|
||||||
| PlaceType | TDWG Terrestrial - level 3 | ||||||
| Latitude | 46° 53' 17.6" N (46.88822527°) | ||||||
| Longitude | 150° 26' 10.7" E (150.43629684°) | ||||||
| Min. Lat | 43° 27' 29" N (43.458°) | ||||||
| Min. Long | 145° 24' 26.9" E (145.4075°) | ||||||
| Max. Lat | 50° 56' 3" N (50.9342°) | ||||||
| Max. Long | 156° 29' 44.8" E (156.4958°) | ||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||
| Notes | TDWG code (en): KUR | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: TDWG:level3 - format: |
||||||
| Edit history | Last edited on 2015-05-22 21:35:18 by De Hauwere Nathalie | ||||||
| [Google] [Google scholar] [Google images] |
