Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/47678 | ||||||
| Status | Alternative classification |
||||||
| Name |
|
||||||
| PlaceType | TDWG Terrestrial - level 3 | ||||||
| Latitude | 38° 27' 1.6" N (38.45043265°) | ||||||
| Longitude | 127° 27' 27.4" E (127.45762167°) | ||||||
| Min. Lat | 33° 11' 25" N (33.1903°) | ||||||
| Min. Long | 124° 19' 22" E (124.3228°) | ||||||
| Max. Lat | 43° 0' 30" N (43.0083°) | ||||||
| Max. Long | 130° 55' 26.9" E (130.9241°) | ||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||
| Notes | TDWG code (en): KOR | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: TDWG:level3 - format: |
||||||
| Edit history | Last edited on 2015-05-22 21:35:18 by De Hauwere Nathalie | ||||||
| [Google] [Google scholar] [Google images] |
