Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/47677 | ||||||
| Status | Alternative classification |
||||||
| Name |
|
||||||
| PlaceType | TDWG Terrestrial - level 3 | ||||||
| Latitude | 54° 10' 8.5" N (54.16904159°) | ||||||
| Longitude | 136° 45' 26.3" E (136.75731331°) | ||||||
| Min. Lat | 46° 38' 24.6" N (46.6402°) | ||||||
| Min. Long | 130° 23' 25.9" E (130.3905°) | ||||||
| Max. Lat | 62° 34' 44" N (62.5789°) | ||||||
| Max. Long | 147° 9' 56.9" E (147.1658°) | ||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||
| Notes | TDWG code (en): KHA | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: TDWG:level3 - format: |
||||||
| Edit history | Last edited on 2015-05-22 21:35:18 by De Hauwere Nathalie | ||||||
| [Google] [Google scholar] [Google images] |
