Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/47676 | ||||||
| Status | Alternative classification |
||||||
| Name |
|
||||||
| PlaceType | TDWG Terrestrial - level 3 | ||||||
| Latitude | 41° 28' 37.2" N (41.47700631°) | ||||||
| Longitude | 74° 31' 21.6" E (74.52266415°) | ||||||
| Min. Lat | 39° 11' 30.7" N (39.1919°) | ||||||
| Min. Long | 69° 14' 55.9" E (69.2489°) | ||||||
| Max. Lat | 43° 13' 0.9" N (43.2169°) | ||||||
| Max. Long | 80° 17' 0" E (80.2833°) | ||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||
| Notes | TDWG code (en): KGZ | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: TDWG:level3 - format: |
||||||
| Edit history | Last edited on 2015-05-22 21:35:18 by De Hauwere Nathalie | ||||||
| [Google] [Google scholar] [Google images] |
