Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/47668 | ||||||
| Status | Alternative classification |
||||||
| Name |
|
||||||
| PlaceType | TDWG Terrestrial - level 3 | ||||||
| Latitude | 7° 17' 40.3" S (-7.29452415°) | ||||||
| Longitude | 110° 4' 20.4" E (110.07231946°) | ||||||
| Min. Lat | 8° 46' 57" S (-8.7825°) | ||||||
| Min. Long | 105° 6' 46.9" E (105.113°) | ||||||
| Max. Lat | 5° 43' 48" S (-5.73°) | ||||||
| Max. Long | 115° 34' 15" E (115.5708°) | ||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||
| Notes | TDWG code (en): JAW | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: TDWG:level3 - format: |
||||||
| Edit history | Last edited on 2015-05-22 21:35:18 by De Hauwere Nathalie | ||||||
| [Google] [Google scholar] [Google images] |
