Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/47649 | ||||||
| Status | Alternative classification |
||||||
| Name |
|
||||||
| PlaceType | TDWG Terrestrial - level 3 | ||||||
| Latitude | 20° 16' 29" N (20.27472684°) | ||||||
| Longitude | 156° 21' 50.2" W (-156.36393617°) | ||||||
| Min. Lat | 16° 43' 27" N (16.7242°) | ||||||
| Min. Long | 177° 23' 45" W (-177.3958°) | ||||||
| Max. Lat | 28° 13' 19" N (28.2219°) | ||||||
| Max. Long | 154° 47' 34.1" W (-154.7928°) | ||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||
| Notes | TDWG code (en): HAW | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: TDWG:level3 - format: |
||||||
| Edit history | Last edited on 2015-05-22 21:35:18 by De Hauwere Nathalie | ||||||
| [Google] [Google scholar] [Google images] |
