Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/47646 | |||||||
| Status | Alternative classification |
|||||||
| Name |
|
|||||||
| PlaceType | TDWG Terrestrial - level 3 | |||||||
| Latitude | 10° 26' 22.8" N (10.43966753°) | |||||||
| Longitude | 10° 56' 7.8" W (-10.93551333°) | |||||||
| Min. Lat | 7° 11' 38.1" N (7.1939°) | |||||||
| Min. Long | 15° 4' 52" W (-15.0811°) | |||||||
| Max. Lat | 12° 40' 39" N (12.6775°) | |||||||
| Max. Long | 7° 38' 47.5" W (-7.6465°) | |||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
| Notes | TDWG code (en): GUI | |||||||
| Relations |
|
|||||||
| Map | ||||||||
| Download |
Layer: TDWG:level3 - format: |
|||||||
| Edit history | Last edited on 2015-05-22 21:35:18 by De Hauwere Nathalie | |||||||
| [Google] [Google scholar] [Google images] |
