Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/47642 | ||||||
| Status | Alternative classification |
||||||
| Name |
|
||||||
| PlaceType | TDWG Terrestrial - level 3 | ||||||
| Latitude | 54° 0' 29.2" N (54.00810813°) | ||||||
| Longitude | 2° 33' 23.5" W (-2.55653477°) | ||||||
| Min. Lat | 49° 54' 42" N (49.9117°) | ||||||
| Min. Long | 8° 37' 17" W (-8.6214°) | ||||||
| Max. Lat | 60° 50' 40" N (60.8444°) | ||||||
| Max. Long | 1° 44' 58" E (1.7494°) | ||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||
| Notes | TDWG code (en): GRB | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: TDWG:level3 - format: |
||||||
| Edit history | Last edited on 2015-05-22 21:35:18 by De Hauwere Nathalie | ||||||
| [Google] [Google scholar] [Google images] |
