Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/47638 | |||||||
| Status | Alternative classification |
|||||||
| Name |
|
|||||||
| PlaceType | TDWG Terrestrial - level 3 | |||||||
| Latitude | 7° 57' 14" N (7.95388001°) | |||||||
| Longitude | 1° 12' 26" W (-1.20723012°) | |||||||
| Min. Lat | 4° 43' 35" N (4.7264°) | |||||||
| Min. Long | 3° 14' 57" W (-3.2492°) | |||||||
| Max. Lat | 11° 10' 0" N (11.1667°) | |||||||
| Max. Long | 1° 12' 10" E (1.2028°) | |||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
| Notes | TDWG code (en): GHA | |||||||
| Relations |
|
|||||||
| Map | ||||||||
| Download |
Layer: TDWG:level3 - format: |
|||||||
| Edit history | Last edited on 2015-05-22 21:35:18 by De Hauwere Nathalie | |||||||
| [Google] [Google scholar] [Google images] |
