Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/47637 | ||||||
| Status | Alternative classification |
||||||
| Name |
|
||||||
| PlaceType | TDWG Terrestrial - level 3 | ||||||
| Latitude | 2° 22' 6.6" N (2.36850114°) | ||||||
| Longitude | 7° 58' 28.5" E (7.97457573°) | ||||||
| Min. Lat | 1° 28' 46" S (-1.4794°) | ||||||
| Min. Long | 5° 36' 55" E (5.6153°) | ||||||
| Max. Lat | 3° 45' 48" N (3.7633°) | ||||||
| Max. Long | 8° 57' 44" E (8.9622°) | ||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||
| Notes | TDWG code (en): GGI | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: TDWG:level3 - format: |
||||||
| Edit history | Last edited on 2015-05-22 21:35:18 by De Hauwere Nathalie | ||||||
| [Google] [Google scholar] [Google images] |
