Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/47630 | |||||||
| Status | Alternative classification |
|||||||
| Name |
|
|||||||
| PlaceType | TDWG Terrestrial - level 3 | |||||||
| Latitude | 46° 35' 5.6" N (46.58488199°) | |||||||
| Longitude | 2° 27' 29.9" E (2.45829662°) | |||||||
| Min. Lat | 42° 19' 57" N (42.3325°) | |||||||
| Min. Long | 5° 8' 5" W (-5.1347°) | |||||||
| Max. Lat | 51° 5' 28" N (51.0911°) | |||||||
| Max. Long | 8° 13' 33.9" E (8.2261°) | |||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
| Notes | TDWG code (en): FRA | |||||||
| Relations |
|
|||||||
| Map | ||||||||
| Download |
Layer: TDWG:level3 - format: |
|||||||
| Edit history | Last edited on 2015-05-22 21:35:18 by De Hauwere Nathalie | |||||||
| [Google] [Google scholar] [Google images] |
