Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/47626 | |||||||
| Status | Alternative classification |
|||||||
| Name |
|
|||||||
| PlaceType | TDWG Terrestrial - level 3 | |||||||
| Latitude | 17° 27' 47" S (-17.46305023°) | |||||||
| Longitude | 178° 32' 40.6" E (178.54460621°) | |||||||
| Min. Lat | 20° 40' 28" S (-20.6744°) | |||||||
| Min. Long | 180° 0' 0" W (-180°) | |||||||
| Max. Lat | 12° 28' 55" S (-12.4819°) | |||||||
| Max. Long | 180° 0' 0" E (180°) | |||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
| Notes | TDWG code (en): FIJ | |||||||
| Relations |
|
|||||||
| Map | ||||||||
| Download |
Layer: TDWG:level3 - format: |
|||||||
| Edit history | Last edited on 2025-01-13 11:17:27 by Whatley Lawrence | |||||||
| [Google] [Google scholar] [Google images] |
