Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/47621 | |||||||
| Status | Alternative classification |
|||||||
| Name |
|
|||||||
| PlaceType | TDWG Terrestrial - level 3 | |||||||
| Latitude | 13° 44' 11.6" N (13.73655938°) | |||||||
| Longitude | 88° 51' 53.7" W (-88.86491572°) | |||||||
| Min. Lat | 13° 9' 23" N (13.1564°) | |||||||
| Min. Long | 90° 6' 30" W (-90.1083°) | |||||||
| Max. Lat | 14° 25' 55.1" N (14.432°) | |||||||
| Max. Long | 87° 41' 5" W (-87.6847°) | |||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
| Notes | TDWG code (en): ELS | |||||||
| Relations |
|
|||||||
| Map | ||||||||
| Download |
Layer: TDWG:level3 - format: |
|||||||
| Edit history | Last edited on 2015-05-22 21:35:18 by De Hauwere Nathalie | |||||||
| [Google] [Google scholar] [Google images] |
