Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/47620 | ||||||
| Status | Alternative classification |
||||||
| Name |
|
||||||
| PlaceType | TDWG Terrestrial - level 3 | ||||||
| Latitude | 27° 47' 52.2" N (27.79783198°) | ||||||
| Longitude | 92° 52' 44.1" E (92.87891769°) | ||||||
| Min. Lat | 21° 31' 12" N (21.52°) | ||||||
| Min. Long | 87° 59' 35" E (87.993°) | ||||||
| Max. Lat | 29° 28' 7" N (29.4686°) | ||||||
| Max. Long | 97° 22' 49.9" E (97.3805°) | ||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||
| Notes | TDWG code (en): EHM | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: TDWG:level3 - format: |
||||||
| Edit history | Last edited on 2015-05-22 21:35:18 by De Hauwere Nathalie | ||||||
| [Google] [Google scholar] [Google images] |
