Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/47619 | |||||||
| Status | Alternative classification |
|||||||
| Name |
|
|||||||
| PlaceType | TDWG Terrestrial - level 3 | |||||||
| Latitude | 26° 15' 34.5" N (26.25958352°) | |||||||
| Longitude | 29° 39' 43.8" E (29.6621795°) | |||||||
| Min. Lat | 21° 59' 39" N (21.9942°) | |||||||
| Min. Long | 24° 42' 24" E (24.7067°) | |||||||
| Max. Lat | 31° 38' 49" N (31.6469°) | |||||||
| Max. Long | 36° 53' 54" E (36.8983°) | |||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
| Notes | TDWG code (en): EGY | |||||||
| Relations |
|
|||||||
| Map | ||||||||
| Download |
Layer: TDWG:level3 - format: |
|||||||
| Edit history | Last edited on 2015-05-22 21:35:18 by De Hauwere Nathalie | |||||||
| [Google] [Google scholar] [Google images] |
