Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/47610 | ||||||
| Status | Alternative classification |
||||||
| Name |
|
||||||
| PlaceType | TDWG Terrestrial - level 3 | ||||||
| Latitude | 49° 22' 7.1" N (49.36863931°) | ||||||
| Longitude | 16° 57' 3.9" E (16.95107549°) | ||||||
| Min. Lat | 47° 44' 14" N (47.7372°) | ||||||
| Min. Long | 12° 5' 37.3" E (12.0937°) | ||||||
| Max. Lat | 51° 3' 13" N (51.0536°) | ||||||
| Max. Long | 22° 33' 29" E (22.5581°) | ||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||
| Notes | TDWG code (en): CZE | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: TDWG:level3 - format: |
||||||
| Edit history | Last edited on 2015-05-22 21:35:18 by De Hauwere Nathalie | ||||||
| [Google] [Google scholar] [Google images] |
