Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/47603 | ||||||
| Status | Alternative classification |
||||||
| Name |
|
||||||
| PlaceType | TDWG Terrestrial - level 3 | ||||||
| Latitude | 7° 21' 45" N (7.36248671°) | ||||||
| Longitude | 146° 44' 0.2" E (146.7333807°) | ||||||
| Min. Lat | 5° 15' 42" N (5.2617°) | ||||||
| Min. Long | 132° 12' 29.9" E (132.2083°) | ||||||
| Max. Lat | 9° 35' 22" N (9.5894°) | ||||||
| Max. Long | 163° 2' 35.9" E (163.0433°) | ||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||
| Notes | TDWG code (en): CRL | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: TDWG:level3 - format: |
||||||
| Edit history | Last edited on 2015-05-22 21:35:18 by De Hauwere Nathalie | ||||||
| [Google] [Google scholar] [Google images] |
