Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/47601 | ||||||
| Status | Alternative classification |
||||||
| Name |
|
||||||
| PlaceType | TDWG Terrestrial - level 3 | ||||||
| Latitude | 30° 53' 41.1" S (-30.89474634°) | ||||||
| Longitude | 22° 30' 40.2" E (22.51116343°) | ||||||
| Min. Lat | 34° 49' 19.2" S (-34.822°) | ||||||
| Min. Long | 16° 29' 0" E (16.4833°) | ||||||
| Max. Lat | 24° 45' 55.5" S (-24.7654°) | ||||||
| Max. Long | 30° 11' 33.4" E (30.1926°) | ||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||
| Notes | TDWG code (en): CPP | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: TDWG:level3 - format: |
||||||
| Edit history | Last edited on 2015-05-22 21:35:18 by De Hauwere Nathalie | ||||||
| [Google] [Google scholar] [Google images] |
