Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/47578 | |||||||
| Status | Alternative classification |
|||||||
| Name |
|
|||||||
| PlaceType | TDWG Terrestrial - level 3 | |||||||
| Latitude | 19° 12' 2.3" N (19.20065023°) | |||||||
| Longitude | 109° 44' 26.3" E (109.74063657°) | |||||||
| Min. Lat | 18° 10' 8" N (18.1689°) | |||||||
| Min. Long | 108° 37' 0.9" E (108.6169°) | |||||||
| Max. Lat | 20° 8' 1" N (20.1336°) | |||||||
| Max. Long | 111° 1' 52" E (111.0311°) | |||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
| Notes | TDWG code (en): CHH | |||||||
| Relations |
|
|||||||
| Map | ||||||||
| Download |
Layer: TDWG:level3 - format: |
|||||||
| Edit history | Last edited on 2015-05-22 21:35:18 by De Hauwere Nathalie | |||||||
| [Google] [Google scholar] [Google images] |
