Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/47577 | ||||||
| Status | Alternative classification |
||||||
| Name |
|
||||||
| PlaceType | TDWG Terrestrial - level 3 | ||||||
| Latitude | 28° 30' 0.3" N (28.50009265°) | ||||||
| Longitude | 104° 33' 44.5" E (104.56237087°) | ||||||
| Min. Lat | 21° 8' 22.2" N (21.1395°) | ||||||
| Min. Long | 97° 23' 13.8" E (97.3872°) | ||||||
| Max. Lat | 34° 15' 1" N (34.2503°) | ||||||
| Max. Long | 116° 8' 2.8" E (116.1341°) | ||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||
| Notes | TDWG code (en): CHC | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: TDWG:level3 - format: |
||||||
| Edit history | Last edited on 2015-05-22 21:35:18 by De Hauwere Nathalie | ||||||
| [Google] [Google scholar] [Google images] |
