Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/47525 | ||||||
| Status | Alternative classification |
||||||
| Name |
|
||||||
| PlaceType | TDWG Terrestrial - level 3 | ||||||
| Latitude | 29° 0' 41.2" S (-29.01143563°) | ||||||
| Longitude | 66° 16' 15.8" W (-66.27105936°) | ||||||
| Min. Lat | 37° 33' 55.5" S (-37.5654°) | ||||||
| Min. Long | 70° 35' 17" W (-70.5881°) | ||||||
| Max. Lat | 21° 46' 49.9" S (-21.7805°) | ||||||
| Max. Long | 61° 42' 31" W (-61.7086°) | ||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||
| Notes | TDWG code (en): AGW | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: TDWG:level3 - format: |
||||||
| Edit history | Last edited on 2015-05-22 21:35:18 by De Hauwere Nathalie | ||||||
| [Google] [Google scholar] [Google images] |
