Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/47524 | ||||||
| Status | Alternative classification |
||||||
| Name |
|
||||||
| PlaceType | TDWG Terrestrial - level 3 | ||||||
| Latitude | 44° 7' 13.5" S (-44.12040938°) | ||||||
| Longitude | 68° 44' 33.4" W (-68.74261022°) | ||||||
| Min. Lat | 55° 3' 6" S (-55.0517°) | ||||||
| Min. Long | 73° 35' 1" W (-73.5836°) | ||||||
| Max. Lat | 36° 8' 9.7" S (-36.136°) | ||||||
| Max. Long | 62° 46' 17.8" W (-62.7716°) | ||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||
| Notes | TDWG code (en): AGS | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: TDWG:level3 - format: |
||||||
| Edit history | Last edited on 2015-05-22 21:35:18 by De Hauwere Nathalie | ||||||
| [Google] [Google scholar] [Google images] |
