Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/47521 | ||||||
| Status | Alternative classification |
||||||
| Name |
|
||||||
| PlaceType | TDWG Terrestrial - level 3 | ||||||
| Latitude | 54° 59' 4.2" N (54.98451106°) | ||||||
| Longitude | 114° 24' 18.7" W (-114.4051809°) | ||||||
| Min. Lat | 48° 59' 58" N (48.9994°) | ||||||
| Min. Long | 120° 0' 5.1" W (-120.0014°) | ||||||
| Max. Lat | 60° 0' 0" N (60°) | ||||||
| Max. Long | 109° 59' 58.8" W (-109.9997°) | ||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||
| Notes | TDWG code (en): ABT | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: TDWG:level3 - format: |
||||||
| Edit history | Last edited on 2015-05-22 21:35:18 by De Hauwere Nathalie | ||||||
| [Google] [Google scholar] [Google images] |
