Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/47495 | ||||||
| Status | Alternative classification |
||||||
| Name |
|
||||||
| PlaceType | TDWG Terrestrial - level 2 | ||||||
| Latitude | 5° 27' 27.9" S (-5.45775395°) | ||||||
| Longitude | 142° 2' 40.3" E (142.0445212°) | ||||||
| Min. Lat | 11° 50' 45" S (-11.8458°) | ||||||
| Min. Long | 129° 42' 56.8" E (129.7158°) | ||||||
| Max. Lat | 0° 0' 31.2" S (-0.0087°) | ||||||
| Max. Long | 162° 45' 42" E (162.7617°) | ||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||
| Notes | TDWG code (en): 43 | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: TDWG:level2 - format: |
||||||
| Edit history | Last edited on 2015-05-21 16:16:42 by De Hauwere Nathalie | ||||||
| [Google] [Google scholar] [Google images] |
