Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/47473 | ||||||
| Status | Alternative classification |
||||||
| Name |
|
||||||
| PlaceType | TDWG Terrestrial - level 2 | ||||||
| Latitude | 28° 17' 8.1" N (28.28559615°) | ||||||
| Longitude | 10° 22' 18.6" E (10.37183076°) | ||||||
| Min. Lat | 18° 58' 35" N (18.9764°) | ||||||
| Min. Long | 17° 6' 19" W (-17.1053°) | ||||||
| Max. Lat | 37° 32' 22" N (37.5394°) | ||||||
| Max. Long | 36° 53' 54" E (36.8983°) | ||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||
| Notes | TDWG code (en): 20 | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: TDWG:level2 - format: |
||||||
| Edit history | Last edited on 2015-05-21 16:16:42 by De Hauwere Nathalie | ||||||
| [Google] [Google scholar] [Google images] |
