Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/4662 | |||||||
| Status | Proposed standard |
|||||||
| Name |
|
|||||||
| PlaceType | Stream | |||||||
| Latitude | 37° 29' 56" N (37.49889946°) | |||||||
| Longitude | 4° 32' 35" W (-4.54304993°) | |||||||
| Precision | 178912 meter | |||||||
| Min. Lat | 36° 47' 14.3" N (36.7873°) | |||||||
| Min. Long | 6° 21' 41.8" W (-6.3616°) | |||||||
| Max. Lat | 38° 12' 37.8" N (38.2105°) | |||||||
| Max. Long | 2° 43' 28.2" W (-2.7245°) | |||||||
| Source | (2001). The Times comprehensive atlas of the world. 10th ed. Times Books: London. ISBN 0-7230-0792-6. 67, 220, 124 plates pp. (look up in IMIS) | |||||||
| Relations |
|
|||||||
| Map | ||||||||
| Download |
Layer: Europe:europemajorwater - format: |
|||||||
| Edit history | Last edited on 2006-01-13 09:53:53 by Deckers Pieter | |||||||
| [Google] [Google scholar] [Google images] |
