Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/4660 | |||||||
| Status | Proposed standard |
|||||||
| Name |
|
|||||||
| PlaceType | Stream | |||||||
| Latitude | 52° 22' 58.4" N (52.38289833°) | |||||||
| Longitude | 11° 36' 46.1" E (11.61280012°) | |||||||
| Precision | 245719 meter | |||||||
| Min. Lat | 50° 51' 35.3" N (50.8598°) | |||||||
| Min. Long | 8° 59' 19.3" E (8.9887°) | |||||||
| Max. Lat | 53° 54' 21.6" N (53.906°) | |||||||
| Max. Long | 14° 14' 12.8" E (14.2369°) | |||||||
| Source | (2001). The Times comprehensive atlas of the world. 10th ed. Times Books: London. ISBN 0-7230-0792-6. 67, 220, 124 plates pp. (look up in IMIS) | |||||||
| Relations |
|
|||||||
| Map | ||||||||
| Download |
Layer: Europe:europemajorwater - format: |
|||||||
| Edit history | Last edited on 2006-01-13 09:53:53 by Deckers Pieter | |||||||
| [Google] [Google scholar] [Google images] |
