Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/4656 | ||||||||||
| Status | Proposed standard |
||||||||||
| Name |
|
||||||||||
| PlaceType | River | ||||||||||
| Latitude | 52° 17' 35.5" N (52.29320335°) | ||||||||||
| Longitude | 2° 57' 8.5" W (-2.95234954°) | ||||||||||
| Precision | 74393 meter | ||||||||||
| Min. Lat | 51° 49' 33.8" N (51.8261°) | ||||||||||
| Min. Long | 3° 44' 6.2" W (-3.7351°) | ||||||||||
| Max. Lat | 52° 45' 37.2" N (52.7603°) | ||||||||||
| Max. Long | 2° 10' 10.7" W (-2.1696°) | ||||||||||
| Source | (2001). The Times comprehensive atlas of the world. 10th ed. Times Books: London. ISBN 0-7230-0792-6. 67, 220, 124 plates pp. (look up in IMIS) | ||||||||||
| Relations |
|
||||||||||
| Map | |||||||||||
| Download |
Layer: Europe:europemajorrivers - format: |
||||||||||
| Edit history | Last edited on 2006-01-13 09:53:53 by Deckers Pieter | ||||||||||
| [Google] [Google scholar] [Google images] |
