Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/3695 | |||||||||
| Status | Proposed standard |
|||||||||
| Names |
|
|||||||||
| PlaceType | Island | |||||||||
| Latitude | 38° 29' 38" N (38.4939°) | |||||||||
| Longitude | 23° 42' 38.5" E (23.7107°) | |||||||||
| Precision | 97823 meter | |||||||||
| Min. Lat | 37° 56' 55.3" N (37.9487°) | |||||||||
| Min. Long | 22° 49' 44" E (22.8289°) | |||||||||
| Max. Lat | 39° 2' 20.8" N (39.0391°) | |||||||||
| Max. Long | 24° 35' 33" E (24.5925°) | |||||||||
| Source | ASFA thesaurus, available online at http://www.fao.org/3/CA2741EN/ca2741en.pdf | |||||||||
| Relations |
|
|||||||||
| Map | ||||||||||
| Download |
Layer: Europe:europeislands - format: |
|||||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | |||||||||
| [Google] [Google scholar] [Google images] |
