Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/3611 | |||||||||||||||
| Status | Proposed standard |
|||||||||||||||
| Names |
|
|||||||||||||||
| PlaceType | Lagoon | |||||||||||||||
| Latitude | 45° 23' 12.1" N (45.3867°) | |||||||||||||||
| Longitude | 12° 22' 38.6" E (12.3774°) | |||||||||||||||
| Precision | 27150 meter | |||||||||||||||
| Min. Lat | 45° 12' 20.5" N (45.2057°) | |||||||||||||||
| Min. Long | 12° 8' 39.1" E (12.1442°) | |||||||||||||||
| Max. Lat | 45° 34' 3.7" N (45.5677°) | |||||||||||||||
| Max. Long | 12° 36' 38.2" E (12.6106°) | |||||||||||||||
| Source | ASFA thesaurus, available online at http://www.fao.org/3/CA2741EN/ca2741en.pdf | |||||||||||||||
| Relation |
|
|||||||||||||||
| Map | ||||||||||||||||
| Download |
Layer: Europe:europemajorwater - format: |
|||||||||||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | |||||||||||||||
| [Google] [Google scholar] [Google images] |
