Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/3607 | |||||||
| Status | Proposed standard |
|||||||
| Name |
|
|||||||
| PlaceType | Stream | |||||||
| Latitude | 44° 54' 22.1" N (44.90614891°) | |||||||
| Longitude | 9° 54' 23" E (9.9064002°) | |||||||
| Precision | 205776 meter | |||||||
| Min. Lat | 44° 37' 45.8" N (44.6294°) | |||||||
| Min. Long | 7° 19' 23.5" E (7.3232°) | |||||||
| Max. Lat | 45° 10' 58.4" N (45.1829°) | |||||||
| Max. Long | 12° 29' 22.6" E (12.4896°) | |||||||
| Source | ASFA thesaurus, available online at http://www.fao.org/3/CA2741EN/ca2741en.pdf | |||||||
| Relations |
|
|||||||
| Map | ||||||||
| Download |
Layer: Europe:europemajorwater - format: |
|||||||
| Edit history | Last edited on 2006-01-13 09:53:53 by Deckers Pieter | |||||||
| [Google] [Google scholar] [Google images] |
