Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/3538 | |||||||||
| Status | Proposed standard |
|||||||||
| Names |
|
|||||||||
| PlaceType | Island | |||||||||
| Latitude | 42° 14' 55" N (42.2486°) | |||||||||
| Longitude | 11° 6' 15.1" E (11.1042°) | |||||||||
| Precision | 1761 meter | |||||||||
| Min. Lat | 42° 14' 8.9" N (42.2358°) | |||||||||
| Min. Long | 11° 5' 29.8" E (11.0916°) | |||||||||
| Max. Lat | 42° 15' 41" N (42.2614°) | |||||||||
| Max. Long | 11° 7' 0.5" E (11.1168°) | |||||||||
| Source | (2001). The Times comprehensive atlas of the world. 10th ed. Times Books: London. ISBN 0-7230-0792-6. 67, 220, 124 plates pp. (look up in IMIS) | |||||||||
| Relation |
|
|||||||||
| Map | ||||||||||
| Download |
Layer: Europe:europeislands - format: |
|||||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | |||||||||
| [Google] [Google scholar] [Google images] |
