Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/3537 | |||||||||
| Status | Proposed standard |
|||||||||
| Names |
|
|||||||||
| PlaceType | Island | |||||||||
| Latitude | 42° 47' 27.4" N (42.79095°) | |||||||||
| Longitude | 10° 16' 25.7" E (10.2738°) | |||||||||
| Precision | 16764 meter | |||||||||
| Min. Lat | 42° 42' 28.4" N (42.7079°) | |||||||||
| Min. Long | 10° 6' 8.6" E (10.1024°) | |||||||||
| Max. Lat | 42° 52' 26.4" N (42.874°) | |||||||||
| Max. Long | 10° 26' 42.7" E (10.4452°) | |||||||||
| Source | (2001). The Times comprehensive atlas of the world. 10th ed. Times Books: London. ISBN 0-7230-0792-6. 67, 220, 124 plates pp. (look up in IMIS) | |||||||||
| Relation |
|
|||||||||
| Map | ||||||||||
| Download |
Layer: Europe:europeislands - format: |
|||||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | |||||||||
| [Google] [Google scholar] [Google images] |
