Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/3534 | |||||||||
| Status | Proposed standard |
|||||||||
| Names |
|
|||||||||
| PlaceType | Island | |||||||||
| Latitude | 43° 2' 15.4" N (43.0376°) | |||||||||
| Longitude | 9° 49' 12.4" E (9.8201°) | |||||||||
| Precision | 4551 meter | |||||||||
| Min. Lat | 43° 0' 8.3" N (43.0023°) | |||||||||
| Min. Long | 9° 47' 30.5" E (9.7918°) | |||||||||
| Max. Lat | 43° 4' 22.4" N (43.0729°) | |||||||||
| Max. Long | 9° 50' 54.2" E (9.8484°) | |||||||||
| Source | (2001). The Times comprehensive atlas of the world. 10th ed. Times Books: London. ISBN 0-7230-0792-6. 67, 220, 124 plates pp. (look up in IMIS) | |||||||||
| Relation |
|
|||||||||
| Map | ||||||||||
| Download |
Layer: Europe:europeislands - format: |
|||||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | |||||||||
| [Google] [Google scholar] [Google images] |
