Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/34113 | |||||||||||||||
| Status | Proposed standard |
|||||||||||||||
| Names |
|
|||||||||||||||
| PlaceType | Canyon(s) | |||||||||||||||
| Latitude | 48° 20' 21" N (48.33917°) | |||||||||||||||
| Longitude | 125° 59' 50.8" W (-125.99745°) | |||||||||||||||
| Source | Canadian Geographical Names Database (CGND), available online at https://www.nrcan.gc.ca/earth-sciences/geography/querying-canadian-geographical-names-database/9170 | |||||||||||||||
| Links | http://geogratis.gc.ca/services/geoname/en/features/0cc726c9849c20c3f0d3989c891c43b4 | |||||||||||||||
| Notes | ACUF unique id (UFI) (en): -152510 | |||||||||||||||
| CGND unique id (featureid) (en): 0cc726c9849c20c3f0d3989c891c43b4 | ||||||||||||||||
| Coordinates in ACUF (en): Latitude: 48.25; Longitude: -126.166667 | ||||||||||||||||
| Previous coordinates (en): Lat: 48.41667; Long: -125.88333 (update 2026-05-04) | ||||||||||||||||
| Relation |
|
|||||||||||||||
| Map | ||||||||||||||||
| Edit history | Last edited on 2026-06-01 20:44:16 by Lonneville Britt | |||||||||||||||
| [Google] [Google scholar] [Google images] |
