Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/34113 | |||||||||||||||
| Status | Proposed standard |
|||||||||||||||
| Names |
|
|||||||||||||||
| PlaceType | Canyon(s) | |||||||||||||||
| Latitude | 48° 25' 0" N (48.416667°) | |||||||||||||||
| Longitude | 125° 53' 0" W (-125.88333°) | |||||||||||||||
| Source | Canadian Geographical Names Database (CGND), available online at https://www.nrcan.gc.ca/earth-sciences/geography/querying-canadian-geographical-names-database/9170 | |||||||||||||||
| Links | http://geogratis.gc.ca/services/geoname/en/features/0cc726c9849c20c3f0d3989c891c43b4 | |||||||||||||||
| Notes | ACUF unique id (UFI) (en): -152510 | |||||||||||||||
| CGND unique id (featureid) (en): 0cc726c9849c20c3f0d3989c891c43b4 | ||||||||||||||||
| Coordinates in ACUF (en): Latitude: 48.25; Longitude: -126.166667 | ||||||||||||||||
| Relation |
|
|||||||||||||||
| Map | ||||||||||||||||
| Edit history | Last edited on 2019-07-22 16:21:22 by Lonneville Britt | |||||||||||||||
| [Google] [Google scholar] [Google images] |
