Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/3297 | |||||||||||||||||||||
| Status | Proposed standard |
|||||||||||||||||||||
| Names |
|
|||||||||||||||||||||
| PlaceType | Dependent State | |||||||||||||||||||||
| Latitude | 61° 52' 49.6" N (61.88045°) | |||||||||||||||||||||
| Longitude | 7° 0' 2.3" W (-7.00065°) | |||||||||||||||||||||
| Precision | 70323 meter | |||||||||||||||||||||
| Min. Lat | 61° 21' 9.4" N (61.3526°) | |||||||||||||||||||||
| Min. Long | 7° 44' 21.1" W (-7.7392°) | |||||||||||||||||||||
| Max. Lat | 62° 24' 29.9" N (62.4083°) | |||||||||||||||||||||
| Max. Long | 6° 15' 43.6" W (-6.2621°) | |||||||||||||||||||||
| Source | (2001). The Times comprehensive atlas of the world. 10th ed. Times Books: London. ISBN 0-7230-0792-6. 67, 220, 124 plates pp. (look up in IMIS) | |||||||||||||||||||||
| Relations |
|
|||||||||||||||||||||
| Map | ||||||||||||||||||||||
| Download |
Layer: MarineRegions:worldcountries_esri_2014 - format: |
|||||||||||||||||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | |||||||||||||||||||||
| [Google] [Google scholar] [Google images] |
