Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/3240 | |||||||
| Status | Proposed standard |
|||||||
| Name |
|
|||||||
| PlaceType | Stream | |||||||
| Latitude | 51° 36' 54.3" N (51.61507°) | |||||||
| Longitude | 0° 52' 16.2" W (-0.8711715°) | |||||||
| Precision | 86285 meter | |||||||
| Min. Lat | 51° 26' 8.4" N (51.4357°) | |||||||
| Min. Long | 2° 5' 12.1" W (-2.0867°) | |||||||
| Max. Lat | 51° 47' 40.1" N (51.7945°) | |||||||
| Max. Long | 0° 20' 39.7" E (0.3444°) | |||||||
| Source | ASFA thesaurus, available online at http://www.fao.org/3/CA2741EN/ca2741en.pdf | |||||||
| Relations |
|
|||||||
| Map | ||||||||
| Download |
Layer: Europe:europemajorrivers - format: |
|||||||
| Edit history | Last edited on 2005-03-17 16:05:02 by Deckers Pieter | |||||||
| [Google] [Google scholar] [Google images] |
