Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/3088 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Commune | ||||||
| Latitude | 50° 2' 57.7" N (50.04935°) | ||||||
| Longitude | 4° 37' 26.6" E (4.624068°) | ||||||
| Precision | 10003 meter | ||||||
| Min. Lat | 49° 59' 5.9" N (49.985°) | ||||||
| Min. Long | 4° 31' 34.7" E (4.5263°) | ||||||
| Max. Lat | 50° 6' 49.5" N (50.1137°) | ||||||
| Max. Long | 4° 43' 18.6" E (4.7218°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
