Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/3087 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Commune | ||||||
| Latitude | 50° 9' 40.2" N (50.16117°) | ||||||
| Longitude | 4° 36' 10.5" E (4.602913°) | ||||||
| Precision | 11956 meter | ||||||
| Min. Lat | 50° 5' 26.4" N (50.0907°) | ||||||
| Min. Long | 4° 28' 34.6" E (4.4763°) | ||||||
| Max. Lat | 50° 13' 54" N (50.2317°) | ||||||
| Max. Long | 4° 43' 46.4" E (4.7296°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
