Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/3080 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Commune | ||||||
| Latitude | 50° 22' 35.7" N (50.37658°) | ||||||
| Longitude | 4° 49' 42.9" E (4.828588°) | ||||||
| Precision | 7500 meter | ||||||
| Min. Lat | 50° 20' 32.5" N (50.3424°) | ||||||
| Min. Long | 4° 44' 15" E (4.7375°) | ||||||
| Max. Lat | 50° 24' 38.9" N (50.4108°) | ||||||
| Max. Long | 4° 55' 10.9" E (4.9197°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
