Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/3078 | ||||||||||
| Status | Proposed standard |
||||||||||
| Names |
|
||||||||||
| PlaceType | Commune | ||||||||||
| Latitude | 50° 27' 33.9" N (50.45943°) | ||||||||||
| Longitude | 4° 51' 13.4" E (4.853728°) | ||||||||||
| Precision | 12194 meter | ||||||||||
| Min. Lat | 50° 23' 16" N (50.3878°) | ||||||||||
| Min. Long | 4° 43' 24.2" E (4.7234°) | ||||||||||
| Max. Lat | 50° 31' 51.9" N (50.5311°) | ||||||||||
| Max. Long | 4° 59' 2.6" E (4.9841°) | ||||||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||||||
| Relations |
|
||||||||||
| Map | |||||||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||||||
| [Google] [Google scholar] [Google images] |
